IESNA:LM-63-2002
[TEST]P1056124
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-8)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DR-H1195D850-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 4, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]5000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]2306
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 36.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1650.3 1634.1 1629.2 1616.3 1596.9 1574.2 1546.7 1514.4 1480.4 1439.9
1396.2 1350.9 1300.8 1249 1195.6 1140.6 1084 1029 965.9 909.3
847.8 786.3 726.4 663.3 601.9 538.8 475.7 412.6 347.8 286.4
226.5 168.3 114.9 66.3 24.3 0 0
1650.3 1653.5 1642.2 1621.1 1592 1558 1514.4 1467.4 1415.7 1357.4
1299.2 1236.1 1169.7 1101.8 1030.6 959.4 886.6 813.8 741 669.8
593.8 522.6 451.4 380.2 310.6 244.3 182.8 124.6 76 38.8
24.3 12.9 4.9 1.6 0 0 0
1650.3 1637.3 1614.7 1580.7 1533.8 1477.1 1414 1344.5 1268.4 1185.9
1101.8 1012.8 923.8 831.6 741 653.6 564.6 480.5 398 318.7
247.5 181.2 119.7 64.7 32.4 25.9 17.8 11.3 6.5 3.2
1.6 1.6 0 0 0 0 0
1650.3 1638.9 1606.6 1559.7 1498.2 1425.4 1347.7 1257.1 1160 1058.1
956.2 852.6 747.5 650.4 551.7 457.9 368.9 284.8 211.9 144
84.1 37.2 27.5 21 16.2 9.7 6.5 3.2 1.6 1.6
1.6 1.6 0 0 0 0 0
1650.3 1640.6 1613 1561.3 1493.3 1414 1326.7 1231.2 1127.7 1017.7
907.6 796 689.2 585.7 485.4 389.9 302.5 223.3 153.7 90.6
38.8 29.1 22.7 16.2 11.3 6.5 4.9 1.6 1.6 1.6
0 0 0 0 0 0 0
